Used Car Price in Deoria, Uttar Pradesh | Buy & Sell Second Hand Cars - 2025
Second Hand cars in Deoria, Uttar Pradesh: Buy & Sell Used Cars from shop, dealer, direct owner of Tata, Maruti, Hyundai, Mahindra, Honda, Toyota, Nissan, Volkswagen.
Used Cars in Deoria | 20 Best selling Second Hand Cars with Price | May, 2025
Car |
Year |
Price |
Location |
 | Maruti Brezza | 2019 | ₹ 7 Lakh | Deoria |
 | Hyundai Creta | 2012 | ₹ 6 Lakh | Deoria |
 | Maruti Ertiga | 2021 | ₹ 9 Lakh | Deoria |
 | Toyota Fortuner | 2016 | ₹ 16 Lakh | Deoria |
 | Tata Harrier | 2010 | ₹ 12 Lakh | Deoria |
 | MG Hector | 2013 | ₹ 11 Lakh | Deoria |
 | Mahindra Scorpio | 2016 | ₹ 6 Lakh | Deoria |
 | Mahindra Thar | 2017 | ₹ 3 Lakh | Deoria |
 | Hyundai Venue | 2016 | ₹ 9 Lakh | Deoria |
 | Ford Endeavour | 2010 | ₹ 14 Lakh | Deoria |
 | Hyundai Alcazar | 2014 | ₹ 10 Lakh | Deoria |
 | Mahindra Bolero | 2015 | ₹ 5 Lakh | Deoria |
 | Tata Altroz | 2014 | ₹ 8 Lakh | Deoria |
 | Maruti Baleno | 2011 | ₹ 4 Lakh | Deoria |
 | Maturi Dzire | 2019 | ₹ 5 Lakh | Deoria |
 | Hyundai i20 | 2011 | ₹ 10 Lakh | Deoria |
 | Tata Nexon | 2014 | ₹ 8 Lakh | Deoria |
 | Kia Seltos | 2016 | ₹ 6 Lakh | Deoria |
 | Kia Sonet | 2016 | ₹ 10 Lakh | Deoria |
 | Maruti Swift | 2011 | ₹ 10 Lakh | Deoria |
Second Hand Cars in Deoria by Top Brands
Maruti Suzuki Cars in Deoria | Second Hand Maruti Suzuki Car Price in Deoria | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Maruti Suzuki | Swift | 2013 | ₹ 4.1 Lakh | 68580 KM | Deoria |
Maruti Suzuki | Baleno | 2020 | ₹ 5.0 Lakh | 138800 KM | Deoria |
Maruti Suzuki | Ertiga | 2012 | ₹ 1.6 Lakh | 68900 KM | Deoria |
Maruti Suzuki | Vitara Brezza | 2015 | ₹ 5.5 Lakh | 61830 KM | Deoria |
Maruti Suzuki | Wagon R | 2018 | ₹ 2.5 Lakh | 92530 KM | Deoria |
Maruti Suzuki | Alto | 2013 | ₹ 1.4 Lakh | 25760 KM | Deoria |
Maruti Suzuki | Dzire | 2020 | ₹ 3.1 Lakh | 14000 KM | Deoria |
Maruti Suzuki | Celerio | 2012 | ₹ 1.7 Lakh | 111890 KM | Deoria |
Maruti Suzuki | S-Presso | 2017 | ₹ 3.1 Lakh | 17490 KM | Deoria |
Maruti Suzuki | XL6 | 2017 | ₹ 3.7 Lakh | 112170 KM | Deoria |
Maruti Suzuki | Ignis | 2011 | ₹ 2.0 Lakh | 74920 KM | Deoria |
Maruti Suzuki | Ciaz | 2021 | ₹ 3.4 Lakh | 73870 KM | Deoria |
Maruti Suzuki | Eeco | 2011 | ₹ 5.9 Lakh | 149350 KM | Deoria |
Maruti Suzuki | S-Cross | 2011 | ₹ 1.6 Lakh | 146570 KM | Deoria |
Maruti Suzuki | Celerio X | 2021 | ₹ 4.1 Lakh | 75220 KM | Deoria |
Maruti Suzuki | New-gen Celerio | 2021 | ₹ 4.2 Lakh | 89530 KM | Deoria |
Maruti Suzuki | Jimny | 2021 | ₹ 4.2 Lakh | 10850 KM | Deoria |
Maruti Suzuki | Wagon R EV | 2021 | ₹ 5.9 Lakh | 150800 KM | Deoria |
Hyundai Cars in Deoria | Second Hand Hyundai Car Price in Deoria | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Hyundai | Creta | 2010 | 2.9 Lakh | 7400 KM | Deoria |
Hyundai | Venue | 2017 | 3.8 Lakh | 14680 KM | Deoria |
Hyundai | i20 | 2020 | 6.7 Lakh | 25860 KM | Deoria |
Hyundai | Grand i10 Nios | 2013 | 1.2 Lakh | 80250 KM | Deoria |
Hyundai | Verna | 2021 | 1.3 Lakh | 10320 KM | Deoria |
Hyundai | Aura | 2011 | 2.2 Lakh | 51680 KM | Deoria |
Hyundai | Santro | 2019 | 4.1 Lakh | 99570 KM | Deoria |
Hyundai | Alcazar | 2011 | 5.1 Lakh | 57690 KM | Deoria |
Hyundai | Elantra | 2019 | 8.7 Lakh | 94590 KM | Deoria |
Hyundai | Kona Electric | 2015 | 2.1 Lakh | 14610 KM | Deoria |
Hyundai | Tucson | 2021 | 3.4 Lakh | 90650 KM | Deoria |
Hyundai | i20 N Line | 2018 | 8.6 Lakh | 10660 KM | Deoria |
Hyundai | AX1 micro-SUV | 2021 | 6.3 Lakh | 74200 KM | Deoria |
Hyundai | New Kona | 2014 | 6.6 Lakh | 83580 KM | Deoria |
Hyundai | New Elantra | 2021 | 5.4 Lakh | 145650 KM | Deoria |
Mahindra Cars in Deoria | Second Hand Mahindra Car Price in Deoria | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Mahindra | Thar | 2019 | 6.7 Lakh | 100860 KM | Deoria |
Mahindra | XUV300 | 2021 | 2.3 Lakh | 34580 KM | Deoria |
Mahindra | Bolero Neo | 2014 | 9.6 Lakh | 27100 KM | Deoria |
Mahindra | Scorpio | 2018 | 6.4 Lakh | 50180 KM | Deoria |
Mahindra | XUV500 | 2019 | 2.7 Lakh | 101850 KM | Deoria |
Mahindra | Bolero | 2010 | 9.0 Lakh | 134170 KM | Deoria |
Mahindra | Alturas G4 | 2016 | 6.0 Lakh | 69140 KM | Deoria |
Mahindra | KUV100 NXT | 2021 | 9.9 Lakh | 83130 KM | Deoria |
Mahindra | Marazzo | 2014 | 8.3 Lakh | 99300 KM | Deoria |
Mahindra | XUV700 | 2019 | 7.9 Lakh | 87430 KM | Deoria |
Mahindra | Bolero Neo Plus | 2018 | 3.3 Lakh | 107440 KM | Deoria |
Mahindra | e20 NXT | 2011 | 6.6 Lakh | 40890 KM | Deoria |
Mahindra | S204 | 2012 | 3.1 Lakh | 35440 KM | Deoria |
Mahindra | eXUV300 | 2018 | 4.8 Lakh | 116160 KM | Deoria |
Mahindra | New Scorpio | 2010 | 8.0 Lakh | 43910 KM | Deoria |
Mahindra | eKUV100 | 2010 | 4.7 Lakh | 141280 KM | Deoria |
Tata Cars in Deoria | Second Hand Tata Car Price in Deoria
Company |
Model |
Year |
Price |
Kilometer |
Location |
Tata | Harrier | 2021 | ₹ 2.0 Lakh | 129620 KM | Deoria |
Tata | Nexon | 2013 | ₹ 4.2 Lakh | 110700 KM | Deoria |
Tata | Altroz | 2010 | ₹ 3.1 Lakh | 76660 KM | Deoria |
Tata | Tiago NRG | 2012 | ₹ 2.6 Lakh | 141380 KM | Deoria |
Tata | Safari | 2015 | ₹ 3.8 Lakh | 120800 KM | Deoria |
Tata | Tigor | 2014 | ₹ 2.9 Lakh | 40450 KM | Deoria |
Tata | Yodha Pickup | 2015 | ₹ 1.5 Lakh | 150910 KM | Deoria |
Tata | Nexon EV | 2011 | ₹ 2.9 Lakh | 85200 KM | Deoria |
Tata | Tigor EV | 2016 | ₹ 4.8 Lakh | 13340 KM | Deoria |
Tata | HBX | 2020 | ₹ 1.9 Lakh | 116900 KM | Deoria |
Tata | Tiago EV | 2014 | ₹ 2.5 Lakh | 8940 KM | Deoria |
Tata | Sierra | 2015 | ₹ 4.0 Lakh | 65580 KM | Deoria |
Tata | Altroz EV | 2010 | ₹ 4.8 Lakh | 4980 KM | Deoria |
Honda Cars in Deoria | Second Hand Honda Car Price in Deoria
Company |
Model |
Year |
Price |
Kilometer |
Location |
Honda | City | 2017 | ₹ 4.2 Lakh | 23650 KM | Deoria |
Honda | Amaze | 2010 | ₹ 3.1 Lakh | 94380 KM | Deoria |
Honda | City | 2014 | ₹ 3.1 Lakh | 96410 KM | Deoria |
Honda | WR-V | 2014 | ₹ 5.7 Lakh | 103800 KM | Deoria |
Honda | Jazz | 2015 | ₹ 2.7 Lakh | 7140 KM | Deoria |
Honda | Amaze | 2020 | ₹ 1.9 Lakh | 107980 KM | Deoria |
Honda | Brio | 2016 | ₹ 2.2 Lakh | 132250 KM | Deoria |
Honda | HR-V | 2019 | ₹ 3.6 Lakh | 73190 KM | Deoria |
Toyota Cars in Deoria | Second Hand Toyota Car Price in Deoria
Company |
Model |
Year |
Price |
Kilometer |
Location |
Toyota | Innova Crysta | 2015 | 3.9 Lakh | 13570 KM | Deoria |
Toyota | Fortuner | 2017 | 2.8 Lakh | 134100 KM | Deoria |
Toyota | Urban Cruiser | 2021 | 3.4 Lakh | 75170 KM | Deoria |
Toyota | Glanza | 2021 | 4.0 Lakh | 55520 KM | Deoria |
Toyota | Yaris | 2011 | 8.1 Lakh | 133120 KM | Deoria |
Toyota | Vellfire | 2011 | 2.4 Lakh | 118230 KM | Deoria |
Toyota | Camry | 2015 | 3.2 Lakh | 120750 KM | Deoria |
Toyota | Hyryder | 2012 | 9.9 Lakh | 9860 KM | Deoria |
Ford Cars in Deoria | Second Hand Ford Car Price in Deoria
Company |
Model |
Year |
Price |
Kilometer |
Location |
Ford | EcoSport | 2018 | ₹ 2.0 Lakh | 125380 KM | Deoria |
Ford | Endeavour | 2016 | ₹ 2.5 Lakh | 74840 KM | Deoria |
Ford | Figo | 2010 | ₹ 1.5 Lakh | 47640 KM | Deoria |
Ford | Freestyle | 2010 | ₹ 5.0 Lakh | 107560 KM | Deoria |
Ford | Aspire | 2015 | ₹ 5.0 Lakh | 43650 KM | Deoria |
Renault Cars in Deoria | Second Hand Renault Car Price in Deoria
Company |
Model |
Year |
Price |
Kilometer |
Location |
Renault | Kwid | 2020 | ₹ 5.2 Lakh | 4640 KM | Deoria |
Renault | Triber | 2020 | ₹ 2.6 Lakh | 23320 KM | Deoria |
Renault | Kiger | 2021 | ₹ 4.8 Lakh | 141810 KM | Deoria |
Renault | Duster | 2012 | ₹ 1.7 Lakh | 86450 KM | Deoria |
Renault | City K-ZE | 2011 | ₹ 3.8 Lakh | 132440 KM | Deoria |
Nissan Cars in Deoria | Second Hand Nissan Car Price in Deoria
Company |
Model |
Year |
Price |
Kilometer |
Location |
Nissan | Magnite | 2015 | ₹ 1.8 Lakh | 104740 KM | Deoria |
Nissan | Kicks | 2016 | ₹ 3.3 Lakh | 80350 KM | Deoria |
Nissan | GT-R | 2015 | ₹ 2.8 Lakh | 104850 KM | Deoria |
Volkswagen Cars in Deoria | Second Hand Volkswagen Car Price in Deoria
Company |
Model |
Year |
Price |
Kilometer |
Location |
Volkswagen | Polo | 2020 | ₹ 1.2 Lakh | 95690 KM | Deoria |
Volkswagen | T-Roc | 2020 | ₹ 1.2 Lakh | 72480 KM | Deoria |
Volkswagen | Vento | 2021 | ₹ 1.0 Lakh | 91390 KM | Deoria |
Volkswagen | Tiguan AllSpace | 2016 | ₹ 1.1 Lakh | 122440 KM | Deoria |