Used Car Price in Damoh, Madhya Pradesh | Buy & Sell Second Hand Cars - 2025
Second Hand cars in Damoh, Madhya Pradesh: Buy & Sell Used Cars from shop, dealer, direct owner of Tata, Maruti, Hyundai, Mahindra, Honda, Toyota, Nissan, Volkswagen.
Used Cars in Damoh | 20 Best selling Second Hand Cars with Price | May, 2025
Car |
Year |
Price |
Location |
 | Maruti Brezza | 2020 | ₹ 8 Lakh | Damoh |
 | Hyundai Creta | 2015 | ₹ 7 Lakh | Damoh |
 | Maruti Ertiga | 2021 | ₹ 5 Lakh | Damoh |
 | Toyota Fortuner | 2010 | ₹ 15 Lakh | Damoh |
 | Tata Harrier | 2016 | ₹ 14 Lakh | Damoh |
 | MG Hector | 2021 | ₹ 7 Lakh | Damoh |
 | Mahindra Scorpio | 2013 | ₹ 7 Lakh | Damoh |
 | Mahindra Thar | 2015 | ₹ 4 Lakh | Damoh |
 | Hyundai Venue | 2019 | ₹ 7 Lakh | Damoh |
 | Ford Endeavour | 2018 | ₹ 11 Lakh | Damoh |
 | Hyundai Alcazar | 2020 | ₹ 8 Lakh | Damoh |
 | Mahindra Bolero | 2010 | ₹ 8 Lakh | Damoh |
 | Tata Altroz | 2011 | ₹ 6 Lakh | Damoh |
 | Maruti Baleno | 2016 | ₹ 3 Lakh | Damoh |
 | Maturi Dzire | 2013 | ₹ 10 Lakh | Damoh |
 | Hyundai i20 | 2016 | ₹ 7 Lakh | Damoh |
 | Tata Nexon | 2013 | ₹ 4 Lakh | Damoh |
 | Kia Seltos | 2013 | ₹ 6 Lakh | Damoh |
 | Kia Sonet | 2013 | ₹ 5 Lakh | Damoh |
 | Maruti Swift | 2012 | ₹ 4 Lakh | Damoh |
Second Hand Cars in Damoh by Top Brands
Maruti Suzuki Cars in Damoh | Second Hand Maruti Suzuki Car Price in Damoh | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Maruti Suzuki | Swift | 2016 | ₹ 5.0 Lakh | 50120 KM | Damoh |
Maruti Suzuki | Baleno | 2015 | ₹ 4.7 Lakh | 130350 KM | Damoh |
Maruti Suzuki | Ertiga | 2017 | ₹ 2.0 Lakh | 111150 KM | Damoh |
Maruti Suzuki | Vitara Brezza | 2019 | ₹ 4.0 Lakh | 140930 KM | Damoh |
Maruti Suzuki | Wagon R | 2010 | ₹ 5.7 Lakh | 146820 KM | Damoh |
Maruti Suzuki | Alto | 2011 | ₹ 3.9 Lakh | 64420 KM | Damoh |
Maruti Suzuki | Dzire | 2011 | ₹ 3.1 Lakh | 39270 KM | Damoh |
Maruti Suzuki | Celerio | 2020 | ₹ 4.5 Lakh | 46540 KM | Damoh |
Maruti Suzuki | S-Presso | 2021 | ₹ 5.2 Lakh | 126640 KM | Damoh |
Maruti Suzuki | XL6 | 2010 | ₹ 4.5 Lakh | 58560 KM | Damoh |
Maruti Suzuki | Ignis | 2020 | ₹ 2.4 Lakh | 97480 KM | Damoh |
Maruti Suzuki | Ciaz | 2010 | ₹ 5.5 Lakh | 79330 KM | Damoh |
Maruti Suzuki | Eeco | 2016 | ₹ 2.6 Lakh | 104640 KM | Damoh |
Maruti Suzuki | S-Cross | 2012 | ₹ 1.3 Lakh | 52550 KM | Damoh |
Maruti Suzuki | Celerio X | 2012 | ₹ 2.6 Lakh | 63210 KM | Damoh |
Maruti Suzuki | New-gen Celerio | 2010 | ₹ 1.8 Lakh | 92630 KM | Damoh |
Maruti Suzuki | Jimny | 2011 | ₹ 1.9 Lakh | 63110 KM | Damoh |
Maruti Suzuki | Wagon R EV | 2013 | ₹ 4.2 Lakh | 5470 KM | Damoh |
Hyundai Cars in Damoh | Second Hand Hyundai Car Price in Damoh | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Hyundai | Creta | 2012 | 1.9 Lakh | 74600 KM | Damoh |
Hyundai | Venue | 2015 | 8.8 Lakh | 83330 KM | Damoh |
Hyundai | i20 | 2021 | 9.5 Lakh | 86470 KM | Damoh |
Hyundai | Grand i10 Nios | 2017 | 1.7 Lakh | 4510 KM | Damoh |
Hyundai | Verna | 2011 | 6.6 Lakh | 136960 KM | Damoh |
Hyundai | Aura | 2020 | 2.7 Lakh | 140870 KM | Damoh |
Hyundai | Santro | 2021 | 4.8 Lakh | 108580 KM | Damoh |
Hyundai | Alcazar | 2010 | 6.0 Lakh | 144980 KM | Damoh |
Hyundai | Elantra | 2014 | 7.9 Lakh | 39370 KM | Damoh |
Hyundai | Kona Electric | 2019 | 2.9 Lakh | 132270 KM | Damoh |
Hyundai | Tucson | 2011 | 2.8 Lakh | 33870 KM | Damoh |
Hyundai | i20 N Line | 2014 | 4.9 Lakh | 43680 KM | Damoh |
Hyundai | AX1 micro-SUV | 2020 | 4.1 Lakh | 120360 KM | Damoh |
Hyundai | New Kona | 2017 | 6.5 Lakh | 118360 KM | Damoh |
Hyundai | New Elantra | 2013 | 1.8 Lakh | 6610 KM | Damoh |
Mahindra Cars in Damoh | Second Hand Mahindra Car Price in Damoh | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Mahindra | Thar | 2014 | 1.1 Lakh | 95130 KM | Damoh |
Mahindra | XUV300 | 2015 | 9.4 Lakh | 137840 KM | Damoh |
Mahindra | Bolero Neo | 2021 | 3.3 Lakh | 10700 KM | Damoh |
Mahindra | Scorpio | 2018 | 8.4 Lakh | 81830 KM | Damoh |
Mahindra | XUV500 | 2013 | 6.1 Lakh | 19900 KM | Damoh |
Mahindra | Bolero | 2016 | 4.2 Lakh | 3450 KM | Damoh |
Mahindra | Alturas G4 | 2011 | 1.7 Lakh | 131850 KM | Damoh |
Mahindra | KUV100 NXT | 2014 | 3.7 Lakh | 63640 KM | Damoh |
Mahindra | Marazzo | 2011 | 6.8 Lakh | 137810 KM | Damoh |
Mahindra | XUV700 | 2015 | 4.4 Lakh | 68590 KM | Damoh |
Mahindra | Bolero Neo Plus | 2019 | 1.6 Lakh | 9570 KM | Damoh |
Mahindra | e20 NXT | 2020 | 9.6 Lakh | 36500 KM | Damoh |
Mahindra | S204 | 2013 | 8.3 Lakh | 86430 KM | Damoh |
Mahindra | eXUV300 | 2015 | 5.3 Lakh | 124560 KM | Damoh |
Mahindra | New Scorpio | 2012 | 3.5 Lakh | 62330 KM | Damoh |
Mahindra | eKUV100 | 2015 | 8.7 Lakh | 133700 KM | Damoh |
Tata Cars in Damoh | Second Hand Tata Car Price in Damoh
Company |
Model |
Year |
Price |
Kilometer |
Location |
Tata | Harrier | 2014 | ₹ 5.3 Lakh | 142830 KM | Damoh |
Tata | Nexon | 2010 | ₹ 5.1 Lakh | 51100 KM | Damoh |
Tata | Altroz | 2019 | ₹ 5.6 Lakh | 61130 KM | Damoh |
Tata | Tiago NRG | 2015 | ₹ 1.3 Lakh | 2300 KM | Damoh |
Tata | Safari | 2019 | ₹ 1.7 Lakh | 34320 KM | Damoh |
Tata | Tigor | 2014 | ₹ 1.8 Lakh | 114330 KM | Damoh |
Tata | Yodha Pickup | 2014 | ₹ 5.8 Lakh | 123340 KM | Damoh |
Tata | Nexon EV | 2012 | ₹ 3.4 Lakh | 93330 KM | Damoh |
Tata | Tigor EV | 2016 | ₹ 2.2 Lakh | 150650 KM | Damoh |
Tata | HBX | 2014 | ₹ 1.1 Lakh | 87100 KM | Damoh |
Tata | Tiago EV | 2020 | ₹ 1.3 Lakh | 110400 KM | Damoh |
Tata | Sierra | 2015 | ₹ 1.4 Lakh | 28350 KM | Damoh |
Tata | Altroz EV | 2020 | ₹ 4.7 Lakh | 82790 KM | Damoh |
Honda Cars in Damoh | Second Hand Honda Car Price in Damoh
Company |
Model |
Year |
Price |
Kilometer |
Location |
Honda | City | 2017 | ₹ 1.1 Lakh | 132470 KM | Damoh |
Honda | Amaze | 2018 | ₹ 3.3 Lakh | 132970 KM | Damoh |
Honda | City | 2014 | ₹ 3.7 Lakh | 35830 KM | Damoh |
Honda | WR-V | 2015 | ₹ 3.1 Lakh | 60200 KM | Damoh |
Honda | Jazz | 2016 | ₹ 1.4 Lakh | 135400 KM | Damoh |
Honda | Amaze | 2014 | ₹ 4.8 Lakh | 111630 KM | Damoh |
Honda | Brio | 2021 | ₹ 4.6 Lakh | 135850 KM | Damoh |
Honda | HR-V | 2012 | ₹ 2.0 Lakh | 98470 KM | Damoh |
Toyota Cars in Damoh | Second Hand Toyota Car Price in Damoh
Company |
Model |
Year |
Price |
Kilometer |
Location |
Toyota | Innova Crysta | 2016 | 7.3 Lakh | 114620 KM | Damoh |
Toyota | Fortuner | 2021 | 5.3 Lakh | 21730 KM | Damoh |
Toyota | Urban Cruiser | 2010 | 9.3 Lakh | 103170 KM | Damoh |
Toyota | Glanza | 2020 | 9.4 Lakh | 49420 KM | Damoh |
Toyota | Yaris | 2013 | 5.8 Lakh | 75780 KM | Damoh |
Toyota | Vellfire | 2010 | 5.3 Lakh | 115860 KM | Damoh |
Toyota | Camry | 2018 | 2.2 Lakh | 94650 KM | Damoh |
Toyota | Hyryder | 2010 | 4.8 Lakh | 65250 KM | Damoh |
Ford Cars in Damoh | Second Hand Ford Car Price in Damoh
Company |
Model |
Year |
Price |
Kilometer |
Location |
Ford | EcoSport | 2010 | ₹ 3.3 Lakh | 78420 KM | Damoh |
Ford | Endeavour | 2010 | ₹ 5.2 Lakh | 22250 KM | Damoh |
Ford | Figo | 2018 | ₹ 3.7 Lakh | 124140 KM | Damoh |
Ford | Freestyle | 2011 | ₹ 4.0 Lakh | 130650 KM | Damoh |
Ford | Aspire | 2018 | ₹ 2.1 Lakh | 126230 KM | Damoh |
Renault Cars in Damoh | Second Hand Renault Car Price in Damoh
Company |
Model |
Year |
Price |
Kilometer |
Location |
Renault | Kwid | 2014 | ₹ 3.3 Lakh | 101830 KM | Damoh |
Renault | Triber | 2012 | ₹ 3.8 Lakh | 141300 KM | Damoh |
Renault | Kiger | 2017 | ₹ 1.1 Lakh | 68170 KM | Damoh |
Renault | Duster | 2017 | ₹ 5.5 Lakh | 10810 KM | Damoh |
Renault | City K-ZE | 2016 | ₹ 5.8 Lakh | 69360 KM | Damoh |
Nissan Cars in Damoh | Second Hand Nissan Car Price in Damoh
Company |
Model |
Year |
Price |
Kilometer |
Location |
Nissan | Magnite | 2017 | ₹ 4.0 Lakh | 119640 KM | Damoh |
Nissan | Kicks | 2020 | ₹ 1.5 Lakh | 117880 KM | Damoh |
Nissan | GT-R | 2017 | ₹ 5.3 Lakh | 135390 KM | Damoh |
Volkswagen Cars in Damoh | Second Hand Volkswagen Car Price in Damoh
Company |
Model |
Year |
Price |
Kilometer |
Location |
Volkswagen | Polo | 2013 | ₹ 1.3 Lakh | 18290 KM | Damoh |
Volkswagen | T-Roc | 2011 | ₹ 4.1 Lakh | 5590 KM | Damoh |
Volkswagen | Vento | 2020 | ₹ 1.0 Lakh | 84860 KM | Damoh |
Volkswagen | Tiguan AllSpace | 2019 | ₹ 3.6 Lakh | 69240 KM | Damoh |