Used Car Price in Berhampore | Buy & Sell Second Hand Cars - 2025
Second Hand cars in Berhampore, : Buy & Sell Used Cars from shop, dealer, direct owner of Tata, Maruti, Hyundai, Mahindra, Honda, Toyota, Nissan, Volkswagen.
Used Cars in Berhampore | 20 Best selling Second Hand Cars with Price | May, 2025
Car |
Year |
Price |
Location |
 | Maruti Brezza | 2019 | ₹ 3 Lakh | Berhampore |
 | Hyundai Creta | 2012 | ₹ 8 Lakh | Berhampore |
 | Maruti Ertiga | 2012 | ₹ 6 Lakh | Berhampore |
 | Toyota Fortuner | 2010 | ₹ 16 Lakh | Berhampore |
 | Tata Harrier | 2013 | ₹ 9 Lakh | Berhampore |
 | MG Hector | 2013 | ₹ 9 Lakh | Berhampore |
 | Mahindra Scorpio | 2015 | ₹ 8 Lakh | Berhampore |
 | Mahindra Thar | 2019 | ₹ 5 Lakh | Berhampore |
 | Hyundai Venue | 2010 | ₹ 9 Lakh | Berhampore |
 | Ford Endeavour | 2018 | ₹ 10 Lakh | Berhampore |
 | Hyundai Alcazar | 2010 | ₹ 10 Lakh | Berhampore |
 | Mahindra Bolero | 2021 | ₹ 6 Lakh | Berhampore |
 | Tata Altroz | 2013 | ₹ 10 Lakh | Berhampore |
 | Maruti Baleno | 2019 | ₹ 8 Lakh | Berhampore |
 | Maturi Dzire | 2015 | ₹ 3 Lakh | Berhampore |
 | Hyundai i20 | 2016 | ₹ 6 Lakh | Berhampore |
 | Tata Nexon | 2020 | ₹ 8 Lakh | Berhampore |
 | Kia Seltos | 2013 | ₹ 8 Lakh | Berhampore |
 | Kia Sonet | 2014 | ₹ 10 Lakh | Berhampore |
 | Maruti Swift | 2018 | ₹ 8 Lakh | Berhampore |
Second Hand Cars in Berhampore by Top Brands
Maruti Suzuki Cars in Berhampore | Second Hand Maruti Suzuki Car Price in Berhampore | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Maruti Suzuki | Swift | 2020 | ₹ 1.7 Lakh | 101600 KM | Berhampore |
Maruti Suzuki | Baleno | 2021 | ₹ 2.7 Lakh | 72830 KM | Berhampore |
Maruti Suzuki | Ertiga | 2019 | ₹ 4.1 Lakh | 3090 KM | Berhampore |
Maruti Suzuki | Vitara Brezza | 2010 | ₹ 3.9 Lakh | 66970 KM | Berhampore |
Maruti Suzuki | Wagon R | 2011 | ₹ 1.8 Lakh | 19150 KM | Berhampore |
Maruti Suzuki | Alto | 2010 | ₹ 5.4 Lakh | 72400 KM | Berhampore |
Maruti Suzuki | Dzire | 2016 | ₹ 1.4 Lakh | 103790 KM | Berhampore |
Maruti Suzuki | Celerio | 2012 | ₹ 2.5 Lakh | 48850 KM | Berhampore |
Maruti Suzuki | S-Presso | 2018 | ₹ 3.1 Lakh | 76500 KM | Berhampore |
Maruti Suzuki | XL6 | 2020 | ₹ 2.7 Lakh | 70470 KM | Berhampore |
Maruti Suzuki | Ignis | 2020 | ₹ 1.3 Lakh | 48640 KM | Berhampore |
Maruti Suzuki | Ciaz | 2021 | ₹ 4.3 Lakh | 18510 KM | Berhampore |
Maruti Suzuki | Eeco | 2015 | ₹ 4.8 Lakh | 15920 KM | Berhampore |
Maruti Suzuki | S-Cross | 2021 | ₹ 5.2 Lakh | 143700 KM | Berhampore |
Maruti Suzuki | Celerio X | 2021 | ₹ 4.6 Lakh | 73410 KM | Berhampore |
Maruti Suzuki | New-gen Celerio | 2017 | ₹ 5.8 Lakh | 117180 KM | Berhampore |
Maruti Suzuki | Jimny | 2010 | ₹ 3.4 Lakh | 12120 KM | Berhampore |
Maruti Suzuki | Wagon R EV | 2020 | ₹ 4.8 Lakh | 138160 KM | Berhampore |
Hyundai Cars in Berhampore | Second Hand Hyundai Car Price in Berhampore | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Hyundai | Creta | 2014 | 2.2 Lakh | 119470 KM | Berhampore |
Hyundai | Venue | 2012 | 4.9 Lakh | 51370 KM | Berhampore |
Hyundai | i20 | 2015 | 2.0 Lakh | 41720 KM | Berhampore |
Hyundai | Grand i10 Nios | 2011 | 3.9 Lakh | 117920 KM | Berhampore |
Hyundai | Verna | 2013 | 8.6 Lakh | 74950 KM | Berhampore |
Hyundai | Aura | 2011 | 8.0 Lakh | 111580 KM | Berhampore |
Hyundai | Santro | 2021 | 5.6 Lakh | 126210 KM | Berhampore |
Hyundai | Alcazar | 2015 | 5.3 Lakh | 46920 KM | Berhampore |
Hyundai | Elantra | 2010 | 9.7 Lakh | 22890 KM | Berhampore |
Hyundai | Kona Electric | 2021 | 9.8 Lakh | 144320 KM | Berhampore |
Hyundai | Tucson | 2012 | 2.4 Lakh | 91520 KM | Berhampore |
Hyundai | i20 N Line | 2019 | 8.8 Lakh | 26400 KM | Berhampore |
Hyundai | AX1 micro-SUV | 2018 | 7.6 Lakh | 72160 KM | Berhampore |
Hyundai | New Kona | 2012 | 5.2 Lakh | 120230 KM | Berhampore |
Hyundai | New Elantra | 2016 | 4.9 Lakh | 41520 KM | Berhampore |
Mahindra Cars in Berhampore | Second Hand Mahindra Car Price in Berhampore | July 2021
Company |
Model |
Year |
Price |
Kilometer |
Location |
Mahindra | Thar | 2012 | 2.7 Lakh | 110820 KM | Berhampore |
Mahindra | XUV300 | 2014 | 3.4 Lakh | 143530 KM | Berhampore |
Mahindra | Bolero Neo | 2017 | 7.4 Lakh | 10850 KM | Berhampore |
Mahindra | Scorpio | 2016 | 5.1 Lakh | 26570 KM | Berhampore |
Mahindra | XUV500 | 2017 | 3.1 Lakh | 22200 KM | Berhampore |
Mahindra | Bolero | 2015 | 4.4 Lakh | 138650 KM | Berhampore |
Mahindra | Alturas G4 | 2015 | 5.2 Lakh | 64500 KM | Berhampore |
Mahindra | KUV100 NXT | 2010 | 9.9 Lakh | 83660 KM | Berhampore |
Mahindra | Marazzo | 2015 | 1.8 Lakh | 95440 KM | Berhampore |
Mahindra | XUV700 | 2014 | 7.8 Lakh | 111170 KM | Berhampore |
Mahindra | Bolero Neo Plus | 2019 | 8.0 Lakh | 36490 KM | Berhampore |
Mahindra | e20 NXT | 2014 | 2.1 Lakh | 72860 KM | Berhampore |
Mahindra | S204 | 2017 | 9.3 Lakh | 9170 KM | Berhampore |
Mahindra | eXUV300 | 2013 | 2.7 Lakh | 49580 KM | Berhampore |
Mahindra | New Scorpio | 2018 | 4.3 Lakh | 5370 KM | Berhampore |
Mahindra | eKUV100 | 2012 | 4.0 Lakh | 11250 KM | Berhampore |
Tata Cars in Berhampore | Second Hand Tata Car Price in Berhampore
Company |
Model |
Year |
Price |
Kilometer |
Location |
Tata | Harrier | 2016 | ₹ 3.4 Lakh | 119380 KM | Berhampore |
Tata | Nexon | 2015 | ₹ 3.2 Lakh | 53570 KM | Berhampore |
Tata | Altroz | 2012 | ₹ 2.9 Lakh | 14950 KM | Berhampore |
Tata | Tiago NRG | 2017 | ₹ 2.3 Lakh | 88950 KM | Berhampore |
Tata | Safari | 2021 | ₹ 1.0 Lakh | 119570 KM | Berhampore |
Tata | Tigor | 2019 | ₹ 5.0 Lakh | 60290 KM | Berhampore |
Tata | Yodha Pickup | 2013 | ₹ 1.2 Lakh | 74500 KM | Berhampore |
Tata | Nexon EV | 2018 | ₹ 5.3 Lakh | 119570 KM | Berhampore |
Tata | Tigor EV | 2016 | ₹ 5.2 Lakh | 10500 KM | Berhampore |
Tata | HBX | 2012 | ₹ 3.9 Lakh | 9700 KM | Berhampore |
Tata | Tiago EV | 2020 | ₹ 3.3 Lakh | 150370 KM | Berhampore |
Tata | Sierra | 2019 | ₹ 2.7 Lakh | 104380 KM | Berhampore |
Tata | Altroz EV | 2012 | ₹ 4.9 Lakh | 104100 KM | Berhampore |
Honda Cars in Berhampore | Second Hand Honda Car Price in Berhampore
Company |
Model |
Year |
Price |
Kilometer |
Location |
Honda | City | 2021 | ₹ 4.0 Lakh | 68540 KM | Berhampore |
Honda | Amaze | 2020 | ₹ 5.2 Lakh | 58770 KM | Berhampore |
Honda | City | 2017 | ₹ 2.2 Lakh | 120130 KM | Berhampore |
Honda | WR-V | 2010 | ₹ 2.6 Lakh | 116930 KM | Berhampore |
Honda | Jazz | 2014 | ₹ 4.6 Lakh | 103420 KM | Berhampore |
Honda | Amaze | 2018 | ₹ 4.8 Lakh | 4110 KM | Berhampore |
Honda | Brio | 2015 | ₹ 1.8 Lakh | 10910 KM | Berhampore |
Honda | HR-V | 2017 | ₹ 1.6 Lakh | 26170 KM | Berhampore |
Toyota Cars in Berhampore | Second Hand Toyota Car Price in Berhampore
Company |
Model |
Year |
Price |
Kilometer |
Location |
Toyota | Innova Crysta | 2015 | 4.9 Lakh | 147620 KM | Berhampore |
Toyota | Fortuner | 2015 | 8.9 Lakh | 109790 KM | Berhampore |
Toyota | Urban Cruiser | 2016 | 5.9 Lakh | 132390 KM | Berhampore |
Toyota | Glanza | 2010 | 9.6 Lakh | 129170 KM | Berhampore |
Toyota | Yaris | 2013 | 6.4 Lakh | 123870 KM | Berhampore |
Toyota | Vellfire | 2015 | 7.1 Lakh | 9410 KM | Berhampore |
Toyota | Camry | 2012 | 4.6 Lakh | 41300 KM | Berhampore |
Toyota | Hyryder | 2013 | 4.6 Lakh | 42960 KM | Berhampore |
Ford Cars in Berhampore | Second Hand Ford Car Price in Berhampore
Company |
Model |
Year |
Price |
Kilometer |
Location |
Ford | EcoSport | 2011 | ₹ 3.4 Lakh | 41230 KM | Berhampore |
Ford | Endeavour | 2019 | ₹ 5.2 Lakh | 29340 KM | Berhampore |
Ford | Figo | 2018 | ₹ 3.8 Lakh | 85580 KM | Berhampore |
Ford | Freestyle | 2014 | ₹ 1.9 Lakh | 22140 KM | Berhampore |
Ford | Aspire | 2019 | ₹ 2.7 Lakh | 57390 KM | Berhampore |
Renault Cars in Berhampore | Second Hand Renault Car Price in Berhampore
Company |
Model |
Year |
Price |
Kilometer |
Location |
Renault | Kwid | 2016 | ₹ 5.1 Lakh | 16380 KM | Berhampore |
Renault | Triber | 2011 | ₹ 3.1 Lakh | 33350 KM | Berhampore |
Renault | Kiger | 2020 | ₹ 3.7 Lakh | 93110 KM | Berhampore |
Renault | Duster | 2018 | ₹ 4.4 Lakh | 116710 KM | Berhampore |
Renault | City K-ZE | 2020 | ₹ 2.7 Lakh | 106430 KM | Berhampore |
Nissan Cars in Berhampore | Second Hand Nissan Car Price in Berhampore
Company |
Model |
Year |
Price |
Kilometer |
Location |
Nissan | Magnite | 2013 | ₹ 4.7 Lakh | 109250 KM | Berhampore |
Nissan | Kicks | 2014 | ₹ 5.0 Lakh | 140980 KM | Berhampore |
Nissan | GT-R | 2013 | ₹ 5.2 Lakh | 122930 KM | Berhampore |
Volkswagen Cars in Berhampore | Second Hand Volkswagen Car Price in Berhampore
Company |
Model |
Year |
Price |
Kilometer |
Location |
Volkswagen | Polo | 2020 | ₹ 4.6 Lakh | 107430 KM | Berhampore |
Volkswagen | T-Roc | 2014 | ₹ 5.4 Lakh | 139400 KM | Berhampore |
Volkswagen | Vento | 2015 | ₹ 4.5 Lakh | 28650 KM | Berhampore |
Volkswagen | Tiguan AllSpace | 2010 | ₹ 1.5 Lakh | 129590 KM | Berhampore |