Used Car Price in Bandh Dih | Buy & Sell Second Hand Cars - 2025
Second Hand cars in Bandh Dih, : Buy & Sell Used Cars from shop, dealer, direct owner of Tata, Maruti, Hyundai, Mahindra, Honda, Toyota, Nissan, Volkswagen.
Used Cars in Bandh Dih | 20 Best selling Second Hand Cars with Price | Dec, 2025
| Car |
Year |
Price |
Location |
 | Maruti Brezza | 2018 | ₹ 10 Lakh | Bandh Dih |
 | Hyundai Creta | 2010 | ₹ 5 Lakh | Bandh Dih |
 | Maruti Ertiga | 2015 | ₹ 7 Lakh | Bandh Dih |
 | Toyota Fortuner | 2019 | ₹ 10 Lakh | Bandh Dih |
 | Tata Harrier | 2018 | ₹ 11 Lakh | Bandh Dih |
 | MG Hector | 2013 | ₹ 11 Lakh | Bandh Dih |
 | Mahindra Scorpio | 2013 | ₹ 8 Lakh | Bandh Dih |
 | Mahindra Thar | 2014 | ₹ 10 Lakh | Bandh Dih |
 | Hyundai Venue | 2016 | ₹ 6 Lakh | Bandh Dih |
 | Ford Endeavour | 2018 | ₹ 12 Lakh | Bandh Dih |
 | Hyundai Alcazar | 2011 | ₹ 10 Lakh | Bandh Dih |
 | Mahindra Bolero | 2012 | ₹ 7 Lakh | Bandh Dih |
 | Tata Altroz | 2016 | ₹ 5 Lakh | Bandh Dih |
 | Maruti Baleno | 2015 | ₹ 5 Lakh | Bandh Dih |
 | Maturi Dzire | 2017 | ₹ 4 Lakh | Bandh Dih |
 | Hyundai i20 | 2010 | ₹ 4 Lakh | Bandh Dih |
 | Tata Nexon | 2018 | ₹ 6 Lakh | Bandh Dih |
 | Kia Seltos | 2013 | ₹ 7 Lakh | Bandh Dih |
 | Kia Sonet | 2010 | ₹ 4 Lakh | Bandh Dih |
 | Maruti Swift | 2013 | ₹ 4 Lakh | Bandh Dih |
Second Hand Cars in Bandh Dih by Top Brands
Maruti Suzuki Cars in Bandh Dih | Second Hand Maruti Suzuki Car Price in Bandh Dih | July 2021
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Maruti Suzuki | Swift | 2018 | ₹ 2.3 Lakh | 13480 KM | Bandh Dih |
| Maruti Suzuki | Baleno | 2021 | ₹ 4.6 Lakh | 18150 KM | Bandh Dih |
| Maruti Suzuki | Ertiga | 2010 | ₹ 2.8 Lakh | 100710 KM | Bandh Dih |
| Maruti Suzuki | Vitara Brezza | 2018 | ₹ 5.6 Lakh | 25620 KM | Bandh Dih |
| Maruti Suzuki | Wagon R | 2015 | ₹ 2.2 Lakh | 48830 KM | Bandh Dih |
| Maruti Suzuki | Alto | 2018 | ₹ 5.7 Lakh | 50930 KM | Bandh Dih |
| Maruti Suzuki | Dzire | 2017 | ₹ 4.6 Lakh | 98280 KM | Bandh Dih |
| Maruti Suzuki | Celerio | 2016 | ₹ 3.0 Lakh | 7230 KM | Bandh Dih |
| Maruti Suzuki | S-Presso | 2014 | ₹ 5.8 Lakh | 66300 KM | Bandh Dih |
| Maruti Suzuki | XL6 | 2019 | ₹ 1.1 Lakh | 60490 KM | Bandh Dih |
| Maruti Suzuki | Ignis | 2019 | ₹ 1.7 Lakh | 81590 KM | Bandh Dih |
| Maruti Suzuki | Ciaz | 2021 | ₹ 3.4 Lakh | 136350 KM | Bandh Dih |
| Maruti Suzuki | Eeco | 2021 | ₹ 5.5 Lakh | 11680 KM | Bandh Dih |
| Maruti Suzuki | S-Cross | 2011 | ₹ 2.7 Lakh | 55500 KM | Bandh Dih |
| Maruti Suzuki | Celerio X | 2014 | ₹ 3.3 Lakh | 116370 KM | Bandh Dih |
| Maruti Suzuki | New-gen Celerio | 2010 | ₹ 1.0 Lakh | 58460 KM | Bandh Dih |
| Maruti Suzuki | Jimny | 2014 | ₹ 4.7 Lakh | 44210 KM | Bandh Dih |
| Maruti Suzuki | Wagon R EV | 2013 | ₹ 2.0 Lakh | 111320 KM | Bandh Dih |
Hyundai Cars in Bandh Dih | Second Hand Hyundai Car Price in Bandh Dih | July 2021
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Hyundai | Creta | 2015 | 4.8 Lakh | 101900 KM | Bandh Dih |
| Hyundai | Venue | 2016 | 4.2 Lakh | 5800 KM | Bandh Dih |
| Hyundai | i20 | 2010 | 5.6 Lakh | 64460 KM | Bandh Dih |
| Hyundai | Grand i10 Nios | 2011 | 2.1 Lakh | 63610 KM | Bandh Dih |
| Hyundai | Verna | 2018 | 7.1 Lakh | 102420 KM | Bandh Dih |
| Hyundai | Aura | 2012 | 4.5 Lakh | 123540 KM | Bandh Dih |
| Hyundai | Santro | 2016 | 9.6 Lakh | 93320 KM | Bandh Dih |
| Hyundai | Alcazar | 2010 | 1.1 Lakh | 118820 KM | Bandh Dih |
| Hyundai | Elantra | 2017 | 8.9 Lakh | 95650 KM | Bandh Dih |
| Hyundai | Kona Electric | 2020 | 3.6 Lakh | 137990 KM | Bandh Dih |
| Hyundai | Tucson | 2020 | 9.8 Lakh | 34210 KM | Bandh Dih |
| Hyundai | i20 N Line | 2018 | 7.1 Lakh | 3160 KM | Bandh Dih |
| Hyundai | AX1 micro-SUV | 2016 | 6.9 Lakh | 43530 KM | Bandh Dih |
| Hyundai | New Kona | 2017 | 8.4 Lakh | 74170 KM | Bandh Dih |
| Hyundai | New Elantra | 2018 | 5.4 Lakh | 141610 KM | Bandh Dih |
Mahindra Cars in Bandh Dih | Second Hand Mahindra Car Price in Bandh Dih | July 2021
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Mahindra | Thar | 2012 | 3.6 Lakh | 82420 KM | Bandh Dih |
| Mahindra | XUV300 | 2013 | 8.2 Lakh | 135700 KM | Bandh Dih |
| Mahindra | Bolero Neo | 2012 | 6.3 Lakh | 72420 KM | Bandh Dih |
| Mahindra | Scorpio | 2010 | 3.9 Lakh | 137190 KM | Bandh Dih |
| Mahindra | XUV500 | 2016 | 8.9 Lakh | 117780 KM | Bandh Dih |
| Mahindra | Bolero | 2016 | 3.2 Lakh | 145710 KM | Bandh Dih |
| Mahindra | Alturas G4 | 2019 | 6.9 Lakh | 101990 KM | Bandh Dih |
| Mahindra | KUV100 NXT | 2018 | 8.1 Lakh | 147610 KM | Bandh Dih |
| Mahindra | Marazzo | 2013 | 3.9 Lakh | 89800 KM | Bandh Dih |
| Mahindra | XUV700 | 2014 | 1.9 Lakh | 23160 KM | Bandh Dih |
| Mahindra | Bolero Neo Plus | 2011 | 8.3 Lakh | 38400 KM | Bandh Dih |
| Mahindra | e20 NXT | 2016 | 2.4 Lakh | 39200 KM | Bandh Dih |
| Mahindra | S204 | 2013 | 3.2 Lakh | 37320 KM | Bandh Dih |
| Mahindra | eXUV300 | 2021 | 4.2 Lakh | 22520 KM | Bandh Dih |
| Mahindra | New Scorpio | 2010 | 7.8 Lakh | 68820 KM | Bandh Dih |
| Mahindra | eKUV100 | 2018 | 9.2 Lakh | 113210 KM | Bandh Dih |
Tata Cars in Bandh Dih | Second Hand Tata Car Price in Bandh Dih
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Tata | Harrier | 2017 | ₹ 3.9 Lakh | 64120 KM | Bandh Dih |
| Tata | Nexon | 2015 | ₹ 5.6 Lakh | 86890 KM | Bandh Dih |
| Tata | Altroz | 2012 | ₹ 5.2 Lakh | 62190 KM | Bandh Dih |
| Tata | Tiago NRG | 2016 | ₹ 4.8 Lakh | 62330 KM | Bandh Dih |
| Tata | Safari | 2017 | ₹ 2.2 Lakh | 22280 KM | Bandh Dih |
| Tata | Tigor | 2015 | ₹ 5.4 Lakh | 120330 KM | Bandh Dih |
| Tata | Yodha Pickup | 2017 | ₹ 2.3 Lakh | 31470 KM | Bandh Dih |
| Tata | Nexon EV | 2014 | ₹ 2.1 Lakh | 27630 KM | Bandh Dih |
| Tata | Tigor EV | 2010 | ₹ 5.4 Lakh | 98780 KM | Bandh Dih |
| Tata | HBX | 2020 | ₹ 3.6 Lakh | 37510 KM | Bandh Dih |
| Tata | Tiago EV | 2013 | ₹ 1.1 Lakh | 127480 KM | Bandh Dih |
| Tata | Sierra | 2016 | ₹ 3.3 Lakh | 63990 KM | Bandh Dih |
| Tata | Altroz EV | 2021 | ₹ 5.1 Lakh | 40540 KM | Bandh Dih |
Honda Cars in Bandh Dih | Second Hand Honda Car Price in Bandh Dih
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Honda | City | 2016 | ₹ 4.0 Lakh | 110970 KM | Bandh Dih |
| Honda | Amaze | 2017 | ₹ 3.7 Lakh | 72360 KM | Bandh Dih |
| Honda | City | 2016 | ₹ 1.9 Lakh | 123230 KM | Bandh Dih |
| Honda | WR-V | 2014 | ₹ 5.5 Lakh | 149230 KM | Bandh Dih |
| Honda | Jazz | 2018 | ₹ 1.0 Lakh | 67240 KM | Bandh Dih |
| Honda | Amaze | 2018 | ₹ 2.4 Lakh | 119270 KM | Bandh Dih |
| Honda | Brio | 2017 | ₹ 5.9 Lakh | 21910 KM | Bandh Dih |
| Honda | HR-V | 2016 | ₹ 3.4 Lakh | 57910 KM | Bandh Dih |
Toyota Cars in Bandh Dih | Second Hand Toyota Car Price in Bandh Dih
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Toyota | Innova Crysta | 2018 | 3.0 Lakh | 68370 KM | Bandh Dih |
| Toyota | Fortuner | 2021 | 4.9 Lakh | 121850 KM | Bandh Dih |
| Toyota | Urban Cruiser | 2011 | 5.3 Lakh | 79720 KM | Bandh Dih |
| Toyota | Glanza | 2020 | 2.7 Lakh | 124740 KM | Bandh Dih |
| Toyota | Yaris | 2013 | 9.9 Lakh | 37160 KM | Bandh Dih |
| Toyota | Vellfire | 2019 | 3.9 Lakh | 110680 KM | Bandh Dih |
| Toyota | Camry | 2015 | 7.5 Lakh | 34640 KM | Bandh Dih |
| Toyota | Hyryder | 2013 | 3.2 Lakh | 9070 KM | Bandh Dih |
Ford Cars in Bandh Dih | Second Hand Ford Car Price in Bandh Dih
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Ford | EcoSport | 2014 | ₹ 1.3 Lakh | 90450 KM | Bandh Dih |
| Ford | Endeavour | 2014 | ₹ 3.7 Lakh | 12570 KM | Bandh Dih |
| Ford | Figo | 2014 | ₹ 3.0 Lakh | 134780 KM | Bandh Dih |
| Ford | Freestyle | 2014 | ₹ 3.9 Lakh | 113120 KM | Bandh Dih |
| Ford | Aspire | 2015 | ₹ 5.6 Lakh | 83340 KM | Bandh Dih |
Renault Cars in Bandh Dih | Second Hand Renault Car Price in Bandh Dih
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Renault | Kwid | 2012 | ₹ 5.1 Lakh | 75330 KM | Bandh Dih |
| Renault | Triber | 2021 | ₹ 1.4 Lakh | 54150 KM | Bandh Dih |
| Renault | Kiger | 2017 | ₹ 4.7 Lakh | 119410 KM | Bandh Dih |
| Renault | Duster | 2013 | ₹ 5.9 Lakh | 112580 KM | Bandh Dih |
| Renault | City K-ZE | 2016 | ₹ 4.2 Lakh | 144440 KM | Bandh Dih |
Nissan Cars in Bandh Dih | Second Hand Nissan Car Price in Bandh Dih
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Nissan | Magnite | 2021 | ₹ 2.9 Lakh | 113360 KM | Bandh Dih |
| Nissan | Kicks | 2014 | ₹ 2.6 Lakh | 23580 KM | Bandh Dih |
| Nissan | GT-R | 2011 | ₹ 3.4 Lakh | 80140 KM | Bandh Dih |
Volkswagen Cars in Bandh Dih | Second Hand Volkswagen Car Price in Bandh Dih
| Company |
Model |
Year |
Price |
Kilometer |
Location |
| Volkswagen | Polo | 2017 | ₹ 3.9 Lakh | 123180 KM | Bandh Dih |
| Volkswagen | T-Roc | 2019 | ₹ 1.3 Lakh | 16230 KM | Bandh Dih |
| Volkswagen | Vento | 2012 | ₹ 1.5 Lakh | 150700 KM | Bandh Dih |
| Volkswagen | Tiguan AllSpace | 2013 | ₹ 2.7 Lakh | 117480 KM | Bandh Dih |